Tel : +86-591-86397381
Email : jack@hosempower.com
Skype : +86-13205904365
| Generator Set Specification | ||
| Model | A-P110 | |
| Max. Power | kVA | 110 |
| kW | 88 | |
| Rate Power | kVA | 100 |
| kW | 80 | |
| Frequency | Hz | 50 |
| Rate Voltage | V | 400/230 |
| Rate Current | A | 144.3 |
| Dimension For Open-type Genset | mm | 1860 X 750 X 1200 |
| Weight For Open-type Genset | kg | 1090 |
| Dimension For Soundproof Genset | mm | 2500 X 1080 X 1500 |
| Weight For Soundproof Generator | kg | 1790 |
| Engine Manufacturer | Perkins U.K. | |
| Engine Brand | Perkins | |
| Engine Model | 1104C-44TAG2 | |
| No. of Cylinder | 4 Cylinder in line | |
| Aspiration | Turbocharged and Air to Air Aftercooled | |
| Governor | Electric | |
| Engine Max. Output Power | kW | 105 |
| Displacement | L | 4.4 |
| Starting Voltage | V | 12 |
| Bore | mm | 105 |
| Stroke | mm | 127 |
| Lubrication Oil Capacity | L | 7 |

