Tel : +86-591-86397381
Email : jack@hosempower.com
Skype : +86-13205904365
Competitive Advantage of Our Portable Generator:
Super Quite:
The silent-type generator is covered by a sound shell, filled with 3mm sound-absorbing cotton, effectively isolating the noise from the engine.
Stable Output:
Stable true sine-wave output with total harmonic distortion (THD) less than 1% and voltage and frequency fluctuation less than 1%.
Long Runtime:
Diesel-powered engines can work hard 24 hours and still outlast any other type of engine for a fraction of the operating costs.
Low Maintenance:
You only need to change the oil and filter every 200 hours
Cost-Effective:
Diesel fuel is the least expensive to run, with natural gas and propane costing much more.
Green & Reliable Power:
Low oil pressure, high coolant temperature, over and under voltage, short circuit, and incorrect battery connection these protections are integrated into each set and ensure long, safe, and reliable operation.


| Model | HP3500DS(ATS) | HP5500DS(ATS) | HP6500DS(ATS) | HP7500DS(ATS) | HP1200DS(ATS) |
| Type | Revolving Magnetic Field, single phase/ three phase | ||||
| AC Frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
| Rated Power (kW) | 2.7 | 4.6 | 5.5 | 6 | 10 |
| Max. Power (kW) | 3.0 | 5.0 | 6.0 | 6.5 | 11 |
| AC Output Voltage (V) | 110;120;110/220;120/240,220;230;115;230;220/380;230/400 | ||||
| DC Output Voltage (V/A) | 12/8.3 | ||||
| Engine Model | HP178FAE | HP186FAE | HP188FAE | HP192FE | HP292FE |
| Type | Single cylinder, air-cooled, 4-stock | Double-cylinder, force air-cooled 4 stroke, OHV | |||
| Starting Ststem | Electric | ||||
| Fuel Tank Capacity (L) | 15 | 15 | 15 | 15 | 25 |
| Packing Dimensions(mm) | 936x535x715 | 936x535x715 | 936x535x715 | 940x540x740 | 1110x710x985 |
| Net Weight (kgs/lbs) | 135/297 | 165/363 | 170/373 | 175/385 | 330/733 |
| Per 20GP CNT | 72 | 72 | 72 | 72 | 32 |
| Per 40GP CNT | 144 | 144 | 144 | 144 | 64 |
|
Model |
HP3500DSH(ATS) | HP5500DSH(ATS) | HP6500DSH(ATS) | HP7500DSH(ATS) | HP1200DSH(ATS) |
| Type | Revolving Magnetic Field, single phase/ three phase | ||||
| AC Frequency (Hz) | 60 | 60 | 60 | 60 | 60 |
| Rated Power (kW) | 3.0 | 5.0 | 6.0 | 7.0 | 11 |
| Max. Power (kW) | 3.3 | 5.5 | 6.5 | 7.5 | 12 |
| AC Output Voltage (V) | 110;120;110/220;120/240,220;230;115;230;220/380;230/400 | ||||
| DC Output Voltage (V/A) | 12/8.3 | ||||
| Engine Model | HP178FAE | HP186FAE | HP188FAE | HP192FE | HP292FE |
| Type | Single cylinder, air-cooled, 4-stock | Double-cylinder, force air-cooled 4 stroke, OHV | |||
| Starting Ststem | Electric | ||||
| Fuel Tank Capacity (L) | 15 | 15 | 15 | 15 | 25 |
| Packing Dimensions(mm) | 936x535x715 | 936x535x715 | 936x535x715 | 940x540x740 | 1110x710x985 |
| Net Weight (kgs/lbs) | 135/297 | 165/363 | 170/373 | 175/385 | 330/733 |
| Per 20GP CNT | 72 | 72 | 72 | 72 | 32 |
| Per 40GP CNT | 144 | 144 | 144 | 144 | 64 |
ATS
ATS system can automatically switch between main power and backup generator.

Tags :