Tel : +86-591-86397381
Email : jack@hosempower.com
Skype : +86-13205904365
Complete 200kVA generator set complies with Australian Standards, dual-wall fuel tank with stainless steel cover.
Features:
Datasheet:
| Generator Set Specification | ||
| Model | A-P220 | |
| Max. Power | kVA | 220 |
| kW | 176 | |
| Rate Power | kVA | 200 |
| kW | 160 | |
| Frequency | Hz | 50 |
| Rate Voltage | V | 400/230 |
| Rate Current | A | 288.7 |
| Fuel Tank Capacity | L | 320 |
| Dimension For Open-type Genset | mm | 2550 X 800 X 1400 |
| Weight For Open-type Genset | kg | 1630 |
| Dimension For Soundproof Genset | mm | 3200 X 1080 X 1500 |
| Weight For Soundproof Generator | kg | 2090 |
| Noise Level for Soundproof Generator at 7M | dBA | 75 |
| Battery | Two of 80Amps Free Maintenance Battery | |
| Engine Specification | ||
| Engine Manufacturer | Perkins Engines Company Limited | |
| Engine Brand | Perkins | |
| Engine Model | 1106A-70TAG4 | |
| No. of Cylinder | 6 Cylinder in line | |
| Aspiration | Turbocharged and Air to Air Aftercooled | |
| Governor | Electric | |
| Engine Max. Output Power | kW | 196.3 |
| Displacement | L | 7.0 |
| Compression Ratio | 16.0 : 1 | |
| Starting Voltage | V | 12 |
| Bore | mm | 105 |
| Stroke | mm | 135 |
| Lubrication Oil Capacity | L | 16.5 |
| Intake Air Flow | L/S | N.A. |
| Fuel Consumption at 100% Load | L/H | 45.8 |
