Tel : +86-591-86397381
Email : jack@hosempower.com
Skype : +86-13205904365
Features:
| Model | A-XC22 | |
| Standby Power | kVA | 22 |
| kW | 18 | |
| Prime Power | kVA | 20 |
| kW | 16 | |
| Frequency | Hz | 50 |
| Output Voltage | V | 400/230 |
| Oil Consumption | L/H | 0.05 |
| Dimension For Open-type | mm | 1310 X 720 X 1020 |
| Weight For Open-type | kg | 530 |
| Dimension For Soundproof | mm | 1780 X850 X 1150 |
| Weight For Soundprof | kg | 1130 |
| Engine Manufacturer | Faw Jiefang Automotive Co., Ltd Wuxi Diesel Engine Works | |
| Engine Brand | Fawde | |
| Engine Model | 4DW91-29D | |
| No.of Cylinder | 4 Cylinder in line | |
| Bore | mm | 90 |
| Stroke | mm | 100 |
| Displacement | L | 2.54 |
| Cooling Fan Air Flow | m3/min | N.A. |
| Compress Air Flow | m3/min | 1.7 |
| Exhaust Gas Flow | m3/min | 4.6 |
| Exhaust Gas Temperature | ℃ | 450 |
| Lubrication Oil Capacity | L | 8 |
| Cooling Water Capacity | L | N.A. |
| Starting Voltage | V | 12 |
| Engine Max.Output Power | kW | 23 |
| Alternator Manufacturer | Fuzhou Hosem Power Co., Ltd. | |
| Alternator Brand | Hosem Power | |
| Alternator Model | ASF184E | |
| Rate Output | kVA | 22 |
| Frequency | Hz | 50 |
| Altitude | M | ≤1000 |
| Insulation | Class H | |
| Protection Grade | IP23 | |
| Alternator for choice | We also have Leroy Somer, Marathon, Mecc Alte and Chinese brand Brushless alternator for your choice. | |
