Tel : +86-591-86397381
Email : sale@hosempower.com
Skype : +86-13205904365
The generator is powered by a water-cooled diesel generator, the exhaust a wet manifold, these measures ensure reliable performance and long-lasting durability.
The Marine generators for small boats are designed to be compact and lightweight, ensuring they fit seamlessly into limited spaces without adding excessive weight.
These generators are equipped with a soundproof canopy, sound absorb cotton stickered inside, significantly reducing noise levels
Payment:
TT/LCProduct origin:
ChinaColor:
whiteLead Time:
45 days
Contact us right now to acquire factory direct selling price.
Q: How Much Diesel is Required per Hour for the 30kW Marine Generator?
A: The generator features an internationally recognized fuel pump with low-friction technology, ensuring lower fuel consumption and enhanced efficiency. It offers excellent speed regulation performance and can be equipped with a Weifu electronically controlled VP rotor pump. This allows for precise speed adjustment within 1%. The full-load fuel consumption is optimized at 9.5L/H
Q: How Often Does Generator Oil Changed?
A: Regular oil changes are essential for prolonging the engine’s lifespan. For marine generators, the oil replacement interval is 50 hours after the initial start, and thereafter, oil should be changed every 300 hours of operation.
Q: How Long Do Marine Diesel Engines Last?
A: Marine diesel engines are designed for long-lasting performance. Typically, the overhaul maintenance period ranges from 6,000 to 8,000 hours, depending on the specific usage conditions and maintenance practices.
Model | A-RW19MS | A-RW23MS | A-RW29MS | A-RW31MS | A-RW38MS | |||||||
Rated Power (Genset) (kW) | 15 | 18 | 23 | 25 | 30 | |||||||
Dimension (LXWXH) (MM) | 1200X800X860 | 1200X800X860 | 1250X800X860 | 1250X800X860 | 1250X800X860 | |||||||
Weight (kg) | 440 | 460 | 480 | 500 | 520 | |||||||
Noise (dBA) | 72 | 72 | 72 | 72 | 72 | |||||||
Engine Model | 4D24G4/A | 4D24G2/A | 4D24TG2/A | 4D24TG1/A | 4D24TG0/A | |||||||
Rated Power (Engine) | 18.5 (kW) | 23 (kW) | 28 (kW) | 32 (kW) | 36 (kW) | |||||||
No. of Cylinder | 4 | 4 | 4 | 4 | 4 | |||||||
Injection | Naturally | Naturally | Turbo | Turbo | Turbo | |||||||
Emission | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | |||||||
RPM | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||
Cooling Method | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | |||||||
Fuel Consumption (L) (Full Load) | 5.96 | 7.41 | 9.02 | 10.31 | 11.6 |
Model | A-RW11HMS | A-RW23HMS | A-RW26HMS | A-RW31HMS | A-RW38HMS | |||||||
Rated Power (Genset) (kW) | 8.5 | 18 | 21 | 25 | 30 | |||||||
Dimension (LXWXH) (MM) | 900X700X800 | 1200X800X860 | 1250X800X860 | 1250X800X860 | 1250X800X860 | |||||||
Weight (kg) | 350 | 460 | 480 | 500 | 520 | |||||||
Noise (dBA) | 68 | 72 | 72 | 72 | 72 | |||||||
Engine Model | 3C11G2/A | 4D24G3/A | 4D24G1/A | 4D24TG7/A | 4D24TG3/A | |||||||
Rated Power (Engine) | 11.1 (kW) | 22 (kW) | 27 (kW) | 32 (kW) | 36 (kW) | |||||||
No. of Cylinder | 3 | 4 | 4 | 4 | 4 | |||||||
Injection | Naturally | Naturally | Naturally | Turbo | Turbo | |||||||
Emission | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | |||||||
RPM | 3000 | 1800 | 1800 | 1800 | 1800 | |||||||
Cooling Method | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | |||||||
Fuel Consumption (L) (Full Load) | 5.96 | 7.09 | 8.7 | 10.3 | 11.9 |
Tags :