Tel : +86-591-86397381
Email : sale@hosempower.com
Skype : +86-13205904365
The Cummins C Series engines have been widely used in heavy-duty machinery across construction, agriculture, and forestry industries—including cranes, excavators, and bulldozers. With over one million units sold globally, these engines have proven their reliability under the harshest and most demanding conditions.
Contact us right now to learn more details!
The Cummins C Series engines have been widely used in heavy-duty machinery across construction, agriculture, and forestry industries—including cranes, excavators, and bulldozers. With over one million units sold globally, these engines have proven their reliability under the harshest and most demanding conditions.
The Cummins C8.3 engine features a mechanical inline fuel pump that delivers higher injection pressure, resulting in cleaner and more efficient combustion. It meets Tier 1 non-road emission standards in Europe and North America, and when equipped with an air-to-air aftercooler, it can also comply with Tier 2 emission regulations.
Engineered for power, durability, and compliance, the C8.3 is the preferred choice for tough jobs worldwide.
Parameter | Specification |
---|---|
Engine Type | In-line 6-cylinder, 4-stroke diesel engine |
Bore | 114mm |
Stroke | 135mm |
Displacement | 8.3L |
Compression Ratio | 17.3:1 |
Governor Regulation | Mechanical Governor ≤8% Electrical Governor ≤3% |
Electrical System | 24V |
Fuel System | PB pump/P7100 pump |
Lubricating Oil Capacity | 27.6L |
Lubricating Oil Type | 15W40-CH4 or higher |
Flywheel Interface Size | SAE 2# 11.5 inches |
Parameter | Specification |
---|---|
Cooling System Design | Positive water cooling cycle |
Coolant Type | Organic long-lasting coolant |
Coolant Capacity | 30.6-33.5L |
Limiting Ambient Temperature (°C) | 40 |
Air Filter Type | Dry replaceable element with restriction indicator |
Related Product
150kW Diesel Generator with 1000L Fuel Tank – 24-Hour Continuous Power
Top 10 Chinese Diesel Generators brands
Contact Us right now for free quote!
Why Choose Hosem Power?
1. Hosem Power engaged in the generator area for 15 years, we have rich experience in R&D and manufacturing generator sets.
2. Every generator will be tested strictly before shipment, including:
3. production is submitted to ISO8528 and CE certification, and quality is certified by ISO9001 Management System to guarantee high-quality products and service.
FAQ
Q: What's your warranty?
A: All our products we offer one year warranty or 1000 hours which comes first.
Q: What's your delivery time?
A: Standard product 20 days - 35 days. Customized product 40 days.
Q: Can we add our logo to products?
A: Yes, there are several ways to do this. We can put the label of your logo on the products or make the silk print of your logo on the products. It is free.
Q: Can we customize the product?
A: We have a very experienced technical team, we can customize any product according to your requirements, such as synchronization system, wet exhaust system, ultra-silent system
Q: What certifications are for your gen sets?
A: ISO9001-2008, ISO14001-2004, CE, SASO, SONCAP, RETIE, etc.
Model | Standby Power | Prime Power | Engine Model | Dimension (Open Type) | Weight | Datasheet | ||
kVA | kW | kVA | kW | LXWXH(MM) | KG | |||
A-C22-1 | 22 | 18 | 20 | 16 | 4B3.9-G1 | 1770x830x1050 | 880 | Download |
A-C22-2 | 22 | 18 | 20 | 16 | 4B3.9-G2 | 1770x830x1050 | 880 | Download |
A-C28-1 | 28 | 22 | 25 | 20 | 4B3.9-G1 | 1770x830x1050 | 920 | Download |
A-C28-2 | 28 | 22 | 25 | 20 | 4B3.9-G2 | 1770x830x1050 | 920 | Download |
A-C44-1 | 44 | 35 | 40 | 32 | 4BT3.9-G1 | 1770x830x1050 | 950 | Download |
A-C44-2 | 44 | 35 | 40 | 32 | 4BT3.9-G2 | 1770x830x1050 | 950 | Download |
A-C55 | 50 | 40 | 55 | 50 | 4BT3.9-G2 | 1770x830x1050 | 980 | Download |
A-C60 | 60 | 50 | 55 | 45 | 4BTA3.9-G2 | 1820x830x1050 | 980 | Download |
A-C72 | 72 | 57 | 65 | 52 | 4BTA3.9-G2 | 1820x830x1050 | 1050 | Download |
A-C88 | 88 | 70 | 80 | 63 | 4BTA3.9-G11 | 1820x830x1050 | 1080 | Download |
A-C100 | 100 | 77 | 90 | 70 | QSB3.9-G3 | 1820x830x1050 | 1080 | Download |
A-C110-1 | 110 | 88 | 100 | 80 | 6BT5.9-G1 | 2180x830x1200 | 1200 | Download |
A-C110-2 | 110 | 88 | 100 | 80 | 6BT5.9-G2 | 2180x830x1200 | 1250 | Download |
A-C121 | 121 | 96 | 110 | 87 | 6BT5.9-G2 | 2180x830x1200 | 1300 | Download |
A-C138 | 138 | 110 | 125 | 100 | 6BTA5.9-G2 | 2300x830x1450 | 1330 | Download |
A-C150-1 | 150 | 119 | 136 | 109 | QSB5.9-G3 | 2300x830x1450 | 1350 | Download |
A-C150-2 | 150 | 119 | 136 | 109 | 6BTAA5.9-G2 | 2300x830x1450 | 1350 | Download |
A-C175 | 175 | 140 | 160 | 127 | 6BTAA5.9-G12 | 2300x830x1450 | 1400 | Download |
A-C203-1 | 203 | 163 | 185 | 148 | 6CTA8.3-G1 | 2654x1156x1595 | 1500 | Download |
A-C203-2 | 203 | 163 | 185 | 148 | 6CTA8.3-G2 | 2654x1156x1595 | 1500 | Download |
A-C210 | 210 | 167 | 190 | 152 | QSB6.7-G4 | 2654x1156x1595 | 1650 | Download |
A-C228 | 228 | 182 | 207 | 166 | 6CTAA8.3-G2 | 2654x1156x1595 | 1600 | Download |
A-C275-1 | 275 | 220 | 250 | 200 | MTA11-G2A | 3315x1100x1650 | 2950 | Download |
A-C275-2 | 275 | 220 | 250 | 200 | MTA11-G2 | 3315x1100x1650 | 2950 | Download |
A-C275-3 | 275 | 220 | 250 | 200 | NTA855-G1 | 3315x1100x1650 | 2950 | Download |
A-C275-4 | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | 2654x1156x1595 | 1750 | Download |
A-C286 | 286 | 229 | 260 | 208 | 6LTAA8.9-G3 | 2654x1156x1595 | 1800 | Download |
A-C290 | 290 | 232 | 260 | 208 | QSL8.9-G4 | 2654x1156x1595 | 1900 | Download |
A-C300 | 300 | 240 | 275 | 220 | NTA855-G1A | 3315x1100x1650 | 2950 | Download |
A-C312 | 312 | 250 | 284 | 227 | 6LTAA9.5-G3 | 3000x1115x1880 | 2940 | Download |
A-C344-1 | 344 | 275 | 313 | 250 | MTAA11-G3 | 3315x1100x1650 | 2950 | Download |
A-C350 | 350 | 280 | 313 | 250 | NTA855-G1B | 3315x1100x1650 | 2950 | Download |
A-C344-3 | 344 | 275 | 313 | 250 | NTA855-G2 | 3315x1100x1650 | 2950 | Download |
A-C344-4 | 344 | 275 | 313 | 250 | 6LTAA9.5-G1 | 3000x1115x1880 | 3050 | Download |
A-C378 | 378 | 302 | 343 | 275 | NTA855-G2A | 3315x1100x1650 | 3150 | Download |
A-C385 | 385 | 308 | 350 | 280 | NTA855-G4 | 3315x1100x1650 | 3150 | Download |
A-C408 | 408 | 326 | 370 | 296 | QSZ13-G6 | 3000x1115x1880 | 3200 | Download |
A-C413-1 | 413 | 330 | 375 | 300 | NTAA855-G7 | 3315x1100x1650 | 3250 | Download |
A-C413-2 | 413 | 330 | 375 | 300 | KTA19-G2 | 3580x1450x 2160 | 3250 | Download |
A-C424-1 | 424 | 340 | 385 | 310 | 6ZTAA13-G3 | 3300x970x1650 | 3450 | Download |
A-C424-2 | 424 | 340 | 385 | 310 | 6ZTAA13-G3 | 3300x970x1650 | 3450 | Download |
A-C450 | 450 | 360 | N/A | N/A | NTAA855-G7A | 3315x1100x1650 | 3500 | Download |
A-C456 | 456 | 365 | 415 | 332 | QSZ13-G7 | 3000x1115x1880 | 3500 | Download |
A-C484 | 484 | 387 | 440 | 352 | 6ZTAA13-G2 | 3300x970x1650 | 4000 | Download |
A-C495-1 | 495 | 396 | 450 | 360 | KTA19-G3 | 3580x1450x 2160 | 4000 | Download |
A-C495-2 | 495 | 396 | 450 | 360 | 6ZTAA13-G4 | 3300x970x1650 | 4000 | Download |
A-C495-3 | 495 | 396 | 450 | 360 | QSZ13-G2 | 3000x1115x1880 | 4000 | Download |
A-C511 | 511 | 409 | 465 | 372 | QSZ13-G5 | 3000x1115x1880 | 4000 | Download |
A-C550-1 | 550 | 440 | 500 | 400 | KTA19-G3A | 3580x1450x 2160 | 4200 | Download |
A-C550-2 | 550 | 440 | 500 | 400 | KTA19-G4 | 3580x1450x 2160 | 4200 | Download |
A-C560 | 560 | 448 | 510 | 408 | QSZ13-G3 | 3000x1115x1880 | 4000 | Download |
A-C575 | 575 | 462 | 525 | 420 | KTAA19-G5 | 3580x1450x 2160 | 4200 | Download |
A-C633 | 633 | 506 | 575 | 460 | KTAA19-G6 | 3580x1450x 2160 | 4800 | Download |
A-C650 | 650 | 520 | N/A | N/A | KTA19-G8 | 3580x1450x 2160 | 4800 | Download |
A-C688-1 | 688 | 550 | N/A | N/A | KTAA19-G6A | 3580x1450x 2160 | 4800 | Download |
A-C688-2 | 687 | 550 | 625 | 500 | KT38-G | 4350x1850x2400 | 7350 | Download |
A-C784 | 784 | 627 | 713 | 570 | KTA38-G1 | 4350x1850x2400 | 7650 | Download |
A-C800 | 800 | 640 | 725 | 580 | KT38-GA | 4350x1850x2400 | 7850 | Download |
A-C825 | 825 | 660 | 750 | 600 | KTA38-G2 | 4350x1850x2400 | 7850 | Download |
A-C880 | 880 | 704 | 800 | 640 | KTA38-G2B | 4350x1850x2400 | 7850 | Download |
A-C1000 | 1000 | 800 | 910 | 728 | KTA38-G2A | 4350x1850x2400 | 7850 | Download |
A-C1100 | 1100 | 880 | 1000 | 800 | KTA38-G5 | 4350x1850x2400 | 7850 | Download |
A-C1250 | 1250 | 1000 | N/A | N/A | KTA38-G9 | 4350x1850x2400 | 8150 | Download |
A-C1375 | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | 5200 X 1920 X 2379 | 10800 | Download |
A-C1513 | 1513 | 1210 | 1375 | 1100 | KTA50-G8 | 5200 X 1920 X 2379 | 10800 | Download |
A-C1650 | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | 5200 X 1920 X 2379 | 10800 | Download |
Model | Standby Power | Prime Power | Engine Model | Dimension (Open Type) | Weight | Datasheet | ||
kVA | kW | kVA | kW | LXWXH(MM) | KG | |||
A-C25H | 25 | 20 | 23 | 18 | 4B3.9-G2 | 1770x830x1050 | 880 | Download |
A-C38H | 38 | 30 | 34 | 27 | 4BT3.9-G2 | 1770x830x1050 | 880 | Download |
A-C50H | 50 | 40 | 45 | 36 | 4BT3.9-G2 | 1770x830x1050 | 920 | Download |
A-C60H | 60 | 48 | 55 | 44 | 4BTA3.9-G2 | 1770x830x1050 | 920 | Download |
A-C75H | 75 | 60 | 68 | 55 | 4BTA3.9-G2 | 1770x830x1050 | 950 | Download |
A-C100H | 100 | 80 | 90 | 72 | 4BTA3.9-G11 | 1770x830x1050 | 1050 | Download |
A-C125H | 125 | 100 | 114 | 91 | 6BT5.9-G2 | 2180x830x1200 | 1200 | Download |
A-C143H | 143 | 115 | 130 | 104 | 6BTA5.9-G2 | 2180x830x1200 | 1250 | Download |
A-C165H | 165 | 132 | 150 | 120 | 6BTAA5.9-G2 | 2180x830x1200 | 1300 | Download |
A-C188H | 188 | 150 | 170 | 136 | 6BTAA5.9-G12 | 2180x830x1200 | 1350 | Download |
A-C206H | 206 | 165 | 188 | 150 | 6CTA8.3-G2 | 2654x1156x1595 | 1500 | Download |
A-C238H | 238 | 190 | 216 | 173 | 6CTAA8.3-G2 | 2654x1156x1595 | 1550 | Download |
A-C275H | 275 | 220 | N/A | N/A | NT855-GA | 3315x1100x1650 | 2500 | Download |
A-C290H | 290 | 233 | 265 | 212 | 6LTAA8.9-G2 | 2654x1156x1595 | 1750 | Download |
A-C344H | 344 | 275 | 313 | 250 | NTA855-G1 | 3315x1100x1650 | 2450 | Download |
A-C316H | 316 | 253 | 288 | 230 | 6LTAA8.9-G3 | 2654x1156x1595 | 1750 | Download |
A-C330H | 330 | 264 | 300 | 240 | 6LTAA9.5-G3 | 3000x1115x1880 | 1850 | Download |
A-C375H | 375 | 300 | 344 | 275 | NTA855-G1B | 3315x1100x1650 | 2500 | Download |
A-C375H-1 | 375 | 300 | 344 | 275 | NTA855-G2 | 3315x1100x1650 | 2550 | Download |
A-C347H | 347 | 277 | 315 | 252 | 6LTAA9.5-G1 | 3000x1115x1880 | 3650 | Download |
A-C438H | 438 | 350 | 398 | 318 | NTA855-G3 | 3315x1100x1650 | 2650 | Download |
A-C424H | 424 | 339 | 386 | 309 | 6ZTAA13-G3 | 3300x970x1650 | 3600 | Download |
A-C445H | 445 | 356 | 405 | 324 | QSZ13-G6 | 3000x1115x1880 | 4000 | Download |
A-C481H | 481 | 385 | 438 | 350 | KTA19-G2 | 3580x1450x2160 | 4000 | Download |
A-C487H | 487 | 389 | 443 | 354 | 6ZTAA13-G2 | 3300x970x1650 | 3800 | Download |
A-C500H | 500 | 400 | 455 | 364 | 6ZTAA13-G4 | 3300x970x1650 | 3800 | Download |
A-C500H-1 | 500 | 400 | 455 | 364 | QSZ13-G2 | 3000x1115x1880 | 4000 | Download |
A-C511H | 511 | 409 | 465 | 372 | QSZ13-G7 | 3000x1115x1880 | 4000 | Download |
A-C564H | 564 | 451 | 512 | 410 | KTA19-G3 | 3580x1450x 2160 | 4200 | Download |
A-C563H | 563 | 450 | 511 | 409 | QSZ13-G5 | 3000x1115x1880 | 4000 | Download |
A-C563H-1 | 563 | 450 | 511 | 409 | QSZ13-G3 | 3000x1115x1880 | 4000 | Download |
A-C618H | 618 | 495 | 562 | 450 | KTA19-G3A | 3580x1450x2160 | 4200 | Download |
A-C618H-1 | 618 | 495 | 562 | 450 | KTA19-G4 | 3580x1450x2160 | 4800 | Download |
A-C646H | 646 | 517 | 587 | 470 | KTAA19-G5 | 3580x1450x2160 | 4800 | Download |
A-C750H | 750 | 600 | N/A | N/A | KTAA19-G6A | 3580x1450x2160 | 4800 | Download |
A-C850H | 850 | 680 | 775 | 620 | KT38-G | 4350x1850x2400 | 7650 | Download |
A-C963H | 963 | 770 | 875 | 700 | KTA38-G1 | 4350x1850x2400 | 7650 | Download |
A-C997H | 997 | 798 | 906 | 725 | KTA38-G2 | 4350x1850x2400 | 7650 | Download |
A-C1031H | 1031 | 825 | 938 | 750 | KTA38-G2B | 4350x1850x2400 | 7850 | Download |
A-C1100H | 1100 | 880 | 1000 | 800 | KTA38-G2A | 4350x1850x2400 | 7850 | Download |
A-C1238H | 1238 | 990 | 1125 | 900 | KTA38-G4 | 4350x1850x2400 | 7850 | Download |
A-C1525H | 1525 | 1220 | N/A | N/A | KTA38-G9 | 4350x1850x2400 | 8150 | Download |
A-C1513H | 1513 | 1210 | 1375 | 1100 | KTA50-G3 | 5200 X 1920 X 2379 | 10800 | Download |
A-C1733H | 1733 | 1386 | 1575 | 1260 | KTA50-G9 | 5200 X 1920 X 2379 | 10800 | Download |
ATS
ATS cabinet is mainly applied to the automatic switch between prime and emergency power, composing an automatic emergency power supply system together with diesel generating sets. It will monitor prime power, When it is cut off, it can automatically switch loads such as emergency illumination, security power and fire fighting equipment to generating sets. Auto start, auto transfer, auto protection, auto power supply
Standard configuration:
Brand: ABB, Schneider, Socome, Suyang, AISIKAI
PARALLEL DISTRIBUTION CABINET
Parallel distribution cabinet is designed for the parallel running of main power diesel generator sets. The system can operate automatically or be controlled manually.
The system has the functions of automatic frequency detection, synchronizing detection and switch-on.
It is convenient to expand the capacity to satisfy the need of increasing load.
It can be used together with multiple generating sets (32 parallel generating sets max.) to control multiple diesel generating sets for automatic synchronization.
It offers stable frequency and voltage and can bear large-capacity load impact, achieving reliable supply, centralized management and more flexible power allocation.
Load Bank
The purpose of most land banks is used to test of the emergency generator sets, verifying all genset components are in optimal working condition under different loads. Another purpose is working combined with the generator set, to take the load of the generator set is always above 30%
Advantages of Load Bank
Three types of load banks are usually used to genset.
Tags :